Broadcast Prime Bottom Tier Programs
PROGRAM | QTR 1 2021 (B) UNITS | QTR 1 2021 (B) P25-54 GRPE | QTR 1 2021 (B) P25-54 IMPE (000) | QTR 1 2021 (B) P25-54 CPME |
---|---|---|---|---|
PENN & TELLER: FOOL U-CW | 504 | 61 | 73,304 | $43.05 |
RIVERDALE-CW | 413 | 60 | 72,420 | $56.99 |
BACHELOR: WOMEN TELL ALL | 65 | 60 | 71,897 | $68.85 |
BATWOMAN-CW | 402 | 58 | 70,543 | $47.89 |
GREAT NORTH-FOX | 148 | 58 | 70,405 | $62.65 |
FAMILY GUY-FOX | 131 | 55 | 66741 | $65.88 |
KENAN-NBC | 88 | 51 | 61,625 | $63.83 |
DATELINE SATURDAY/MYSTER | 112 | 51 | 61,396 | $36.57 |
LION KING-ABC | 84 | 49 | 59,739 | $47.04 |
PRICE IS RIGHT/NIGHT-CBS | 57 | 49 | 59,232 | $31.95 |
NANCY DREW-CW | 423 | 45 | 54,508 | $40.11 |
CON-ABC | 124 | 43 | 52,209 | $61.64 |
FLASH-CW | 126 | 43 | 51,743 | $44.90 |
STAR TREK: DISCOVERY | 162 | 42 | 50,945 | $79.75 |
ABC TUESDAY NGHT MOVIE | 83 | 42 | 50,370 | $39.61 |
SOUL OF A NATION-ABC | 124 | 38 | 45,744 | $51.76 |
CARD SHARKS-ABC | 95 | 38 | 45,475 | $49.24 |
CHARMED-CW | 315 | 35 | 42,712 | $46.58 |
BLACK LIGHTNING-CW | 219 | 35 | 41,935 | $45.01 |
HOLMES FAMILY EFFECT-FOX | 103 | 34 | 41,242 | $120.33 |
BACHELOR: AFTER/FNL ROSE | 32 | 34 | 40,821 | $65.76 |
GORDON RAMSAY’S AMERICAN | 57 | 31 | 37,997 | $81.67 |
LET’S MAKE A DEAL/CBS | 61 | 29 | 34,633 | $33.43 |
CINDERELLA MOVIE-ABC | 49 | 27 | 32,319 | $55.19 |
AMERICA’S MOST WANTED | 44 | 25 | 29,804 | $43.73 |
CHERRIES WILD-FOX | 86 | 24 | 29,242 | $58.44 |
BLESS THE HARTS-FOX | 96 | 24 | 28,929 | $55.56 |
DATELINE SUNDAY/MYSTERY | 61 | 24 | 28,562 | $51.92 |
L.A.’S FINEST-FOX | 53 | 20 | 24,510 | $85.39 |
BLACK-ISH/ABC | 32 | 20 | 23,747 | $61.55 |
AMERICAN NINJA WARRI-NBC | 65 | 19 | 23,342 | $80.74 |
TWO SENTENCE HORROR S-CW | 183 | 18 | 22,016 | $103.89 |
TRICKSTER-CW | 202 | 17 | 20,166 | $115.68 |
SUPERMARKET SWEEP-ABC | 30 | 16 | 19,640 | $40.51 |
WORLD’S FUNNIEST ANIM-CW | 63 | 9 | 10,439 | $50.60 |
BULLETPROOF-CW | 63 | 6 | 7,250 | $84.75 |
RUPAUL’S DRAG RACE-CW | 50 | 5 | 6,112 | $43.32 |
GO-BIG SHOW-CW | 33 | 4 | 4,777 | $42.20 |
MASTERS OF ILLUSION-CW | 52 | 4 | 4,721 | $57.21 |
DOGS OF THE YEAR-CW | 33 | 2 | 2,834 | $33.34 |
PENN & TELLER: TRY THAT | 26 | 2 | 2,588 | $98.86 |
TELL ME A STORY-CW | 32 | 2 | 2,267 | $73.39 |
OUTPOST-CW | 28 | 2 | 2,002 | $59.65 |
Broadcast Bottom Tier Average | 5,209 | 1,309 | 1,582,902 | $57.32 |
Top Syndication Programs
PROGRAM | QTR 1 2021 (B) UNITS | QTR 1 2021 (B) P25-54 GRPE | QTR 1 2021 (B) P25-54 IMPE (000) | QTR 1 2021 (B) P25-54 CPME |
---|---|---|---|---|
FAMILY FEUD | 854 | 1,316 | 1,591,050 | $36.92 |
JUDGE JUDY | 748 | 902 | 1,091,050 | $21.20 |
BIG BANG THEORY | 1,055 | 760 | 919,114 | $31.36 |
DATELINE | 2,514 | 729 | 881,873 | $14.35 |
FAMILY GUY | 1,344 | 528 | 637,859 | $18.38 |
JUDGE MATHIS | 2,799 | 524 | 633,580 | $23.75 |
LAST MAN STANDING | 974 | 507 | 612,890 | $34.92 |
WHEEL OF FORTUNE | 508 | 490 | 592,388 | $86.22 |
JEOPARDY | 459 | 462 | 558,471 | $96.01 |
COUPLES COURT WITH THE C | 993 | 411 | 497,055 | $23.40 |
LIVE WITH KELLY AND RYAN | 879 | 375 | 452,819 | $31.03 |
ELLEN DEGENERES SHOW | 1,490 | 369 | 445,714 | $91.65 |
AMERICA’S COURT/ JUDGE RS | 1,946 | 350 | 423,058 | $13.59 |
SUPREME JUSTICE WITH JUD | 1,946 | 350 | 423,058 | $13.59 |
JUSTICE WITH JUDGE MABLE | 1,936 | 349 | 422,174 | $13.59 |
JUSTICE FOR ALL/JUDGE | 1,940 | 349 | 421,777 | $13.59 |
MAURY | 630 | 347 | 419,068 | $37.27 |
DR PHIL | 854 | 332 | 401,387 | $51.24 |
MODERN FAMILY | 736 | 317 | 383,076 | $24.77 |
PEOPLES COURT | 1,463 | 313 | 378,227 | $27.06 |
HOT BENCH | 1,006 | 306 | 369,925 | $22.53 |
25 WORDS OR LESS | 1,885 | 303 | 365,970 | $79.86 |
TWO AND A HALF MEN | 1,005 | 302 | 364,787 | $31.39 |
SCHITT’S CREEK | 1,334 | 293 | 354,807 | $28.40 |
STEVE WILKOS SHOW | 755 | 275 | 332,553 | $36.09 |
TOP 25 PROGRAM AVERAGE | 32,053 | 11,557 | 13,973,728 | $35.26 |
Syndication Top 25 Program Average | 32,053 | 11,557 | 13,973,728 | $31.73 | |
Syndication Top 25 vs. Broadcast Prime Bottom Tier | 6.2 | 8.8 | 8.8 | -45.24% | |
Syndication advantage: | 45% CPM savings | +43% higher ratings |